All-time Top Canadian Women’s Marathon Times (sub-2:31) to April 18, 2022
Name | Time | Location | Date |
---|---|---|---|
Malindi Elmore | 2:24:50 | Houston | Jan 20 |
Natasha Wodak | 2:26:19 | Chandler, AZ | Dec 20 |
Rachel Cliff | 2:26:56 | Nagoya | Mar 19 |
Malindi Elmore | 2:27:58 | Boston | Apr 22 |
Lanni Marchant | 2:28:00 | Toronto | Oct 13 |
Lanni Marchant | 2:28:09 | Toronto | Oct 15 |
Krista DuChene | 2:28:31 | Toronto | Oct 13 |
Leslie Sexton | 2:28:34 | Philadelphia | Nov 21 |
Silvia Ruegger | 2:28:36 | Houston | Jan 85 |
Rachel Cliff | 2:28:53 | Berlin | Sep 18 |
Dayna Pidhoresky | 2:29:04 | Toronto Waterfront | Oct 19 |
Silvia Ruegger | 2:29:09 | Los Angeles | Aug 84 |
Jacqueline Gareau | 2:29:28 | Boston | Apr 83 |
Jacqueline Gareau | 2:29:32 | Houston | Jan 85 |
Krista DuChene | 2:29:38 | Rotterdam | Apr 15 |
Lioudmila Kortchaguina | 2:29:42 | Ottawa | May 06 |
Emily Setlack | 2:29:48 | Toronto Waterfront | Oct 19 |
Lioudmila Kortchaguina | 2:30:03 | Dallas | Dec 05 |
Lanni Marchant | 2:30:34 | Boston | Apr 14 |
Odette LaPierre | 2:30:35 | Boston | Apr 88 |
Silvia Ruegger | 2:30:37 | Ottawa | May 84 |
Carole Rouillard | 2:30:41 | Victoria (Comm. Games) | Aug 94 |
Lioudmila Kortchaguina | 2:30:43 | Houston | Dec 09 |
Lyndsay Tessier | 2:30:47 | Berlin | Sep 18 |
Odette LaPierre | 2:30:56 | Seoul (Olympics) | Sep 88 |
Lizanne Bussieres | 2:30:57 | Boston | Apr 88 |
Jacqueline Gareau | 2:30:58 | Tokyo | Nov 80 |
Malindi Elmore | 2:30:59 | Sapporo (Olympics) | Aug 21 |
Lyndsay Tessier ran the Canadian masters women's record 2:30:47 in Berlin on September 16, 2018.
Carole Rouillard's 2:30:41 won her the Commonwealth Games gold medal in Victoria on August 27, 1994.
All-time Top Canadian Men's Marathon Times (sub-2:13) here.
Thanks to ARRS.
And thanks to Dan Way for the nudge to expand the list to sub-2:31 performances from the original sub-2:30 list.