All-time Top Canadian Women’s Marathon Times (sub-2:31) to December 1, 2024
Name | Time | Location | Date |
---|---|---|---|
Natasha Wodak | 2:23:12 | Berlin | Sep 22 |
Malindi Elmore | 2:23:30 | Berlin | Sep 23 |
Malindi Elmore | 2:24:50 | Houston | Jan 20 |
Malindi Elmore | 2:25:14 | Toronto Waterfront | Oct 22 |
Malindi Elmore | 2:26:05 | Valencia | Dec 24 |
Natasha Wodak | 2:26:19 | Chandler, AZ | Dec 20 |
Rachel Cliff | 2:26:56 | Nagoya | Mar 19 |
Malindi Elmore | 2:27:45 | Ottawa | May 23 |
Natasha Wodak | 2:27:54 | Toronto Waterfront | Oct 24 |
Malindi Elmore | 2:27:58 | Boston | Apr 22 |
Lanni Marchant | 2:28:00 | Toronto | Oct 13 |
Lanni Marchant | 2:28:09 | Toronto | Oct 15 |
Leslie Sexton | 2:28:14 | Houston | Jan 24 |
Krista DuChene | 2:28:31 | Toronto | Oct 13 |
Leslie Sexton | 2:28:34 | Philadelphia | Nov 21 |
Silvia Ruegger | 2:28:36 | Houston | Jan 85 |
Natasha Wodak | 2:28:42 | Houston | Jan 24 |
Leslie Sexton | 2:28:52 | Eugene | Jul 22 |
Rachel Cliff | 2:28:53 | Berlin | Sep 18 |
Dayna Pidhoresky | 2:29:04 | Toronto Waterfront | Oct 19 |
Silvia Ruegger | 2:29:09 | Los Angeles | Aug 84 |
Kinsey Middleton | 2:29:22 | Houston | Jan 23 |
Jacqueline Gareau | 2:29:28 | Boston | Apr 83 |
Jacqueline Gareau | 2:29:32 | Houston | Jan 85 |
Krista DuChene | 2:29:38 | Rotterdam | Apr 15 |
Lioudmila Kortchaguina | 2:29:42 | Ottawa | May 06 |
Emily Setlack | 2:29:48 | Toronto Waterfront | Oct 19 |
Lioudmila Kortchaguina | 2:30:03 | Dallas | Dec 05 |
Kinsey Middleton | 2:30:09 | Ottawa | May 22 |
Natasha Wodak | 2:30:09 | Budapest (World Champs) | Aug 23 |
Natasha Wodak | 2:30:24 | Hamburg | Apr 24 |
Lanni Marchant | 2:30:34 | Boston | Apr 14 |
Odette LaPierre | 2:30:35 | Boston | Apr 88 |
Silvia Ruegger | 2:30:37 | Ottawa | May 84 |
Carole Rouillard | 2:30:41 | Victoria (Comm. Games) | Aug 94 |
Lioudmila Kortchaguina | 2:30:43 | Houston | Dec 09 |
Lyndsay Tessier | 2:30:47 | Berlin | Sep 18 |
Odette LaPierre | 2:30:56 | Seoul (Olympics) | Sep 88 |
Lizanne Bussieres | 2:30:57 | Boston | Apr 88 |
Jacqueline Gareau | 2:30:58 | Tokyo | Nov 80 |
Dayna Pidhoresky | 2:30:58 | Toronto Waterfront | Oct 22 |
Malindi Elmore | 2:30:59 | Sapporo (Olympics) | Aug 21 |
Natasha Wodak’s 2:23:12 is also the Canadian masters women's record.
Carole Rouillard's 2:30:41 won her the Commonwealth Games gold medal in Victoria on August 27, 1994.
All-time Top Canadian Men's Marathon Times (sub-2:13) here.
Thanks to ARRS.
And thanks to Dan Way for the nudge to expand the list to sub-2:31 performances from the original sub-2:30 list.