All-time Top Canadian Men’s Marathon Times (sub-2:13) to November 3, 2024
Name | Time | Race | Date |
---|---|---|---|
Cam Levins | 2:05:36 | Tokyo | Mar 23 |
Cam Levins | 2:07:09 | Eugene (World Champs) | Jul 22 |
Rory Linkletter | 2:08:01 | Seville | Feb 24 |
Ben Preisner | 2:08:58 | Beppu-Oita | Feb 24 |
Cam Levins | 2:09:25 | Toronto Waterfront | Oct 18 |
Trevor Hofbauer | 2:09:51 | Toronto Waterfront | Oct 19 |
Jerome Drayton | 2:10:09 | Fukuoka | Dec 75 |
Cam Levins | 2:10:14 | S7 Marathon, Austria | May 21 |
Ben Preisner | 2:10:17 | Chandler, AZ | Dec 20 |
Rory Linkletter | 2:10:24 | Eugene (World Champs) | Jul 22 |
Reid Coolsaet | 2:10:29 | Berlin | Sep 15 |
Tristan Woodfine | 2:10:39 | Houston | Jan 24 |
Dylan Wykes | 2:10:47 | Rotterdam | Apr 12 |
Tristan Woodfine | 2:10:51 | London | Oct 20 |
Trevor Hofbauer | 2:10:52 | Boston | Apr 22 |
Reid Coolsaet | 2:10:55 | Toronto Waterfront | Oct 11 |
Reid Coolsaet | 2:10:55 | Fukuoka | Dec 16 |
Peter Butler | 2:10:56 | California International | Dec 85 |
Trevor Hofbauer | 2:11:00 | Toronto Waterfront | Oct 22 |
David Edge | 2:11:03 | Boston | Apr 83 |
David Edge | 2:11:08 | Edinburgh (Comm. Games) | Jul 86 |
Jerome Drayton | 2:11:12 | Fukuoka | Dec 69 |
Eric Gillis | 2:11:13 | Toronto Waterfront | Oct 15 |
Art Boileau | 2:11:15 | Boston | Apr 86 |
Eric Gillis | 2:11:20 | Toronto Waterfront | Oct 14 |
Reid Coolsaet | 2:11:23 | Toronto Waterfront | Sep 10 |
Reid Coolsaet | 2:11:24 | Fukuoka | Dec 13 |
Reid Coolsaet | 2:11:24 | Rotterdam | Apr 15 |
Eric Gillis | 2:11:28 | Toronto Waterfront | Oct 11 |
Art Boileau | 2:11:30 | Helsinki | Aug 83 |
Peter Fonseca | 2:11:34 | Toronto | May 95 |
David Edge | 2:11:40 | Houston | Jan 86 |
Rory Linkletter | 2:11:45 | NYC | Nov 24 |
Jon Brown | 2:11:46 | Fukuoka | Dec 06 |
Peter Maher | 2:11:46 | London | Apr 91 |
Ben Preisner | 2:11:47 | Eugene (World Champs) | Jul 22 |
David Edge | 2:11:48 | Fukuoka | Feb 83 |
Eric Gillis | 2:11:49 | Toronto Waterfront | Oct 13 |
David Edge | 2:11:51 | London | May 87 |
Thomas Broatch | 2:11:51 | London | Jan 24 |
Peter Fonseca | 2:11:52 | Houston | Jan 95 |
Peter Maher | 2:11:55 | NYC | Nov 91 |
Cam Levins | 2:11:56 | Paris (Olympics) | Aug 24 |
Jerome Drayton | 2:12:00 | Detroit | Oct 69 |
Eric Gillis | 2:12:06 | Toronto Waterfront | Sep 10 |
Peter Fonseca | 2:12:07 | LA | Mar 90 |
Peter Fonseca | 2:12:14 | Reims | Oct 94 |
Cam Levins | 2:12:15 | Chandler, AZ | Dec 20 |
Rory Linkletter | 2:12:16 | Budapest (World Champs) | Aug 23 |
Justin Kent | 2:12:17 | Toronto Waterfront | Oct 24 |
Don Howieson | 2:12:19 | Mardi Gras | Feb 80 |
David Edge | 2:12:24 | Duluth | Jun 85 |
David Edge | 2:12:25 | Chicago | Sep 82 |
David Edge | 2:12:26 | Fukuoka | Dec 86 |
Jon Brown | 2:12:27 | Fukuoka | Feb 08 |
Carey Nelson | 2:12:28 | Houston | Jan 91 |
Eric Gillis | 2:12:29 | Rio de Janeiro (Olympics) | Aug 16 |
Jerome Drayton | 2:12:35 | Fukuoka | Dec 76 |
Dylan Wykes | 2:12:39 | California International | Dec 10 |
Peter Maher | 2:12:47 | Cleveland | May 93 |
Rory Linkletter | 2:12:52 | California International | Dec 21 |
Rory Linkletter | 2:12:54 | Chandler, AZ | Dec 20 |
Dylan Wykes | 2:12:57 | Toronto Waterfront | Oct 11 |
Art Boileau | 2:12:58 | Edinburgh (Comm. Games) | Jul 86 |
Peter Maher | 2:12:58 | National Capital | May 87 |
All-time Top Canadian Women’s Marathon Times (sub-2:31) here.
Thanks to various sources including ARRS, the forum on the old TNFNorth Proboards, Alltime-Athletics.com, various race sites, Wikipedia, and Peter Maher.
Also
https://runningmagazine.ca/sections/runs-races/ontarios-ben-preisner-becomes-the-second-fastest-canadian-marathoner/