Ben Flanagan | 1:01:00 | Valencia | Oct 22 |
Cam Levins | 1:01:04 | Valencia | Oct 22 |
Rory Linkletter | 1:01:08 | Houston | Jan 22 |
Jeff Schiebler | 1:01:28 | Tokyo | Jan 99 |
Jeff Schiebler | 1:01:37 | Tokyo | Jan 98 |
Ben Flanagan | 1:01:38 | Houston | Jan 22 |
Rory Linkletter | 1:01:44 | Houston | Jan 20 |
Simon Bairu | 1:02:08 | Philadelphia | Sep 10 |
Cam Levins | 1:02:14 | Houston | Jan 20 |
Dylan Wykes | 1:02:14* | NYC | Mar 11 |
Cam Levins | 1:02:15 | Valencia | Mar 18 |
Even Esselink | 1:02:17 | Houston | Jan 19 |
Rory Linkletter | 1:02:19* | NYC | Mar 22 |
Peter Maher | 1:02:30 | Toronto | Oct 90 |
Jeff Schiebler | 1:02:35 | Tokyo | Jan 00 |
Dylan Wykes | 1:02:38 | Tempe | Jan 12 |
Reid Coolsaet | 1:02:42* | NYC | Mar 11 |
Simon Bairu | 1:02:47 | Tempe AZ | Jan 10 |
Peter Fonseca | 1:02:56 | Vitry-sur-Seine, France | Apr 93 |
Dennis Stark | 1:03:02 | Orlando FL | Dec 83 |
Benjamin Preisner | 1:03:08 | Toronto | Oct 19 |
Simon Bairu | 1:03:10 | Den Haag, Netherlands | Mar 09 |
Reid Coolsaet | 1:03:11 | Niagara Falls | Oct 13 |
Michael Bilyeu | 1:03:12 | Carlsbad CA | Jan 96 |
Lucas Bruchet | 1:03:12 | Mission BC | Mar 21 |
Reid Coolsaet | 1:03:16 | Virginia Beach | Sep 11 |
Peter Maher | 1:03:19 | Toronto | Sep 91 |
Ben Flanagan | 1:03:19 | Hardeeville SC | Dec 20 |
Tristan Woodfine | 1:03:19 | Mission BC | Mar 21 |
Garfield Westgate | 1:03:21 | Toronto | Sep 91 |
Rob Watson | 1:03:22* | NYC | Mar 13 |
Dagim Yeshitela | 1:03:23 | Toronto | Sep 10 |
Lucas Bruchet | 1:03:25 | Vancouver | Feb 22 |
Carey Nelson | 1:03:27 | Toronto | Sep 95 |
Rob Watson | 1:03:29* | NYC | Mar 12 |
Tristan Woodfine | 1:03:30 | Houston | Jan 20 |
Eric Gillis | 1:03:30* | NYC | Mar 14 |
Justin Kent | 1:03:31 | Vancouver | Feb 22 |
Eric Gillis | 1:03:34 | Virginia Beach | Sep 11 |
Steve Boyd | 1:03:35 | Toronto | Sep 91 |
Jon Brown | 1:03:36 | South Shields, England | Oct 08 |
Reid Coolsaet | 1:03:37 | Burlington | Mar 15 |
Trevor Hofbauer | 1:03:37 | Vancouver | Feb 22 |
Geoff Martinson | 1:03:38 | Houston | Jan 18 |
Phil Ellis | 1:03:40 | Toronto | Sep 92 |
Art Boileau | 1:03:43 | Orlando FL | Dec 86 |
Reid Coolsaet | 1:03:47 | Parkersburg WV | Aug 10 |
Dylan Wykes | 1:03:47 | San Jose | Oct 13 |
Tristan Woodfine | 1:03:47* | NYC | Mar 22 |
Peter Fonseca | 1:03:49 | Toronto | Oct 90 |
Eric Gillis | 1:03:49* | NYC | Mar 17 |
Doug Cronkite | 1:03:51 | Toronto | Sep 91 |
Dylan Wykes | 1:03:53 | Houston | Jan 08 |
Phil Parrot-Migas | 1:03:53 | Houston | Jan 20 |
Rory Linkletter | 1:03:57 | Valley NE | Apr 21 |
Rob Watson | 1:03:58 | Houston | Jan 16 |
Justin Kent | 1:04:00 | Mission BC | Mar 21 |
* Dylan Wykes ran 1:02:14 and Reid Coolsaet 1:02:42 on March 30, 2011, Rob Watson ran 1:03:29 on March 18, 2012 and 1:03:22 on March 17, 2013, Eric Gillis ran 1:03:30 on March 16, 2014 and 1:03:49 in March 2017, and Rory Linkletter ran 1:02:19 on March 20, 2022 at the NYC Half, but the course has a greater net drop than allowed by IAAF rules.
Reid Coolsaet ran 1:03:16 and Eric Gillis 1:03:56 on June 24, 2012, and Dylan Wykes ran 1:03:52 on June 22, 2014 at the Scotiabank Half in Vancouver, but the course has a greater net drop than allowed by IAAF rules.
Thanks to ARRS, Athletics Canada and various race sites.
In case you’re wondering about Jeff Schiebler who held the Canadian half marathon record for 24 years, be sure to check out ‘Canadian Road Running Record Trivia‘.